Maps
Every region of the Continent of MU, in order of entry level. Choose a map to see its monsters, levels and connected maps.
No map matches this name.
Lorencia
Noria
Elbeland
Devias
Dungeon
Lost Tower
Kalima
Atlans
Land of Trials
Tarkan
Aida
Icarus
Kanturu Ruins
Crywolf
Karutan
Hatchery
Kanturu Relics
Vulcanus
Acheron
Raklion
Swamp of Peace
Barracks of Balgass
Ferea
Nixies Lake
Old Kethotum
Deep Dungeon
Swamp of Darkness
Cubera Mine
Atlans Abyss
Scorched Canyon
Crimson Flames Icarus
Temple of Arnil
Gray Aida
Burning Kethotum
Kanturu Underground
Ignis Volcano
Gore Tarkan
Tormenta Island
Twisted Karutan
Kardamahal Underground Temple
Swamp of Doom
Aquila’s Temple
Forgotten Raklion
Arcana Archive
Loren Market
Valley of LorenLate Maps: Levels, Penalties and Drops
Entry level, the level below which monsters show in red and your damage is reduced, and what each late map drops. Ability Cards drop on every map from Burning Kethotum up.
| Map | Entry level | Damage penalty below | Talisman | Socket Necklace | Excellent items | Other drops |
|---|---|---|---|---|---|---|
| Ferea | 400 | — | Level 400 | — | Level 600 | — |
| Nixies Lake | 630 | — | Level 600 | — | Level 800 | — |
| Old Kethotum | 700 | — | — | Yes | Level 800 | — |
| Deep Dungeon 1 | 730 | — | — | Yes | Level 800 | — |
| Deep Dungeon 2 | 750 | — | — | Yes | Level 800 | — |
| Deep Dungeon 3 | 770 | — | — | Yes | Level 800 | — |
| Deep Dungeon 4 | 780 | — | — | Yes | Level 900 | — |
| Deep Dungeon 5 | 780 | — | — | Yes | Level 900 | — |
| Swamp of Darkness | 800 | 875 | Level 800 | — | Level 900 | — |
| Cubera Mine 1 | 850 | 900 | Level 900 | — | Level 1000 | — |
| Cubera Mine 2 | 850 | 925 | Level 900 | — | Level 1000 | — |
| Atlans Abyss 1 | 900 | 950 | — | Yes | Level 1000 | — |
| Atlans Abyss 2 | 925 | 975 | — | Yes | Level 1000 | — |
| Atlans Abyss 3 | 950 | 1000 | — | Yes | Level 1000 | — |
| Scorched Canyon 1 | 1000 | 1045 | Level 1000 | — | Level 1100 | — |
| Scorched Canyon 2 | 1000 | 1065 | Level 1000 | — | Level 1100 | — |
| Crimson Flames Icarus | 1050 | 1100 | — | Yes | Level 1100 | — |
| Temple of Arnil | 1100 | 1150 | Level 1100 | — | Level 1200 | — |
| Gray Aida | 1150 | 1200 | — | Yes | Level 1200 | — |
| Burning Kethotum | 1200 | 1250 | Level 1200 | — | Level 1300 | Ability Cards |
| Kanturu Underground | 1250 | 1300 | — | Yes | Level 1300 | Ability Cards |
| Ignis Volcano | 1300 | 1350 | Level 1300 | — | Level 1400 | Ability Cards |
| Gore Tarkan | 1350 | 1400 | — | Yes | Level 1400 | Ability Cards |
| Tormenta Island | 1400 | 1450 | Level 1400 | — | Level 1500 | Ability Cards |
| Twisted Karutan | 1450 | 1500 | — | Yes | Level 1500 | Ability Cards |
| Kardamahal Underground Temple | 1500 | 1550 | Level 1500 | — | Level 1500 | Ability Cards |
| Swamp of Doom | 1550 | 1600 | — | Yes | Temple Guard set | Ability Cards, Upgrade Stone |
| Aquila's Temple | 1600 | 1650 | — | — | Imperial set | Ability Cards, Upgrade Stone |
Found a mistake on this page? Suggest a correction
